Advertisement
Compare AI model costs per million tokens
353 models
| # | Model | Input Price |
|---|---|---|
| 1 | Google: Gemma 3 12B (free) | Free |
| 2 | Google: Gemma 3 27B (free) | Free |
| 3 | Google: Gemma 3 4B (free) | Free |
| 4 | Google: Gemma 3n 2B (free) | Free |
| 5 | Google: Gemma 3n 4B (free) | Free |
| 6 | Google: Gemma 4 26B A4B (free) | Free |
| 7 | Google: Gemma 4 31B (free) | Free |
| 8 | Google: Lyria 3 Clip Preview | Free |
| 9 | Google: Lyria 3 Pro Preview | Free |
| 10 | Meta: Llama 3.2 3B Instruct (free) | Free |
| 11 | Meta: Llama 3.3 70B Instruct (free) | Free |
| 12 | OpenAI: gpt-oss-120b (free) | Free |
| 13 | OpenAI: gpt-oss-20b (free) | Free |
| 14 | Auto Router | Free |
| 15 | Baidu: Qianfan-OCR-Fast (free) | Free |
| 16 | Body Builder (beta) | Free |
| 17 | Free Models Router | Free |
| 18 | inclusionAI: Ling-2.6-1T (free) | Free |
| 19 | inclusionAI: Ling-2.6-flash (free) | Free |
| 20 | LiquidAI: LFM2.5-1.2B-Instruct (free) | Free |
| 21 | LiquidAI: LFM2.5-1.2B-Thinking (free) | Free |
| 22 | MiniMax: MiniMax M2.5 (free) | Free |
| 23 | Nous: Hermes 3 405B Instruct (free) | Free |
| 24 | NVIDIA: Nemotron 3 Nano 30B A3B (free) | Free |
| 25 | NVIDIA: Nemotron 3 Super (free) | Free |
| 26 | NVIDIA: Nemotron Nano 12B 2 VL (free) | Free |
| 27 | NVIDIA: Nemotron Nano 9B V2 (free) | Free |
| 28 | Pareto Code Router | Free |
| 29 | Qwen: Qwen3 Coder 480B A35B (free) | Free |
| 30 | Qwen: Qwen3 Next 80B A3B Instruct (free) | Free |
| 31 | Tencent: Hy3 preview (free) | Free |
| 32 | Venice: Uncensored (free) | Free |
| 33 | Z.ai: GLM 4.5 Air (free) | Free |
| 34 | Mistral: Mistral Nemo | $0.010/1M tokens |
| 35 | Meta: Llama 3 8B Instruct | $0.030/1M tokens |
| 36 | Meta: Llama 3.1 8B Instruct | $0.020/1M tokens |
| 37 | Sao10K: Llama 3 8B Lunaris | $0.040/1M tokens |
| 38 | Google: Gemma 3 4B | $0.040/1M tokenscachePricing.cacheDiscount |
| 39 | MythoMax 13B | $0.060/1M tokens |
| 40 | Mistral: Mistral Small 3 | $0.050/1M tokens |
| 41 | IBM: Granite 4.0 Micro | $0.020/1M tokens |
| 42 | Qwen: Qwen2.5 7B Instruct | $0.040/1M tokens |
| 43 | LiquidAI: LFM2-24B-A2B | $0.030/1M tokens |
| 44 | Qwen: Qwen-Turbo | $0.030/1M tokens |
| 45 | Google: Gemma 3 12B | $0.040/1M tokenscachePricing.cacheDiscount |
| 46 | OpenAI: gpt-oss-20b | $0.030/1M tokenscachePricing.cacheDiscount |
| 47 | Qwen: Qwen3 235B A22B Instruct 2507 | $0.070/1M tokens |
| 48 | Google: Gemma 3n 4B | $0.060/1M tokenscachePricing.cacheDiscount |
| 49 | Amazon: Nova Micro 1.0 | $0.040/1M tokens |
| 50 | Cohere: Command R7B (12-2024) | $0.040/1M tokens |
| 51 | Mistral: Ministral 3 3B 2512 | $0.100/1M tokens |
| 52 | Arcee AI: Trinity Mini | $0.050/1M tokens |
| 53 | NVIDIA: Nemotron Nano 9B V2 | $0.040/1M tokens |
| 54 | Reka Edge | $0.100/1M tokens |
| 55 | Z.ai: GLM 4 32B | $0.100/1M tokens |
| 56 | Microsoft: Phi 4 | $0.070/1M tokens |
| 57 | Meta: Llama 3.2 1B Instruct | $0.030/1M tokens |
| 58 | OpenAI: gpt-oss-120b | $0.040/1M tokenscachePricing.cacheDiscount |
| 59 | Google: Gemma 3 27B | $0.080/1M tokenscachePricing.cacheDiscount |
| 60 | NVIDIA: Nemotron 3 Nano 30B A3B | $0.050/1M tokens |
| 61 | Qwen: Qwen3.5-9B | $0.100/1M tokens |
| 62 | Mistral: Mistral Small 3.2 24B | $0.080/1M tokens |
| 63 | NousResearch: Hermes 2 Pro - Llama-3 8B | $0.140/1M tokens |
| 64 | Mistral: Ministral 3 8B 2512 | $0.150/1M tokens |
| 65 | Mistral: Mistral 7B Instruct v0.1 | $0.110/1M tokens |
| 66 | Amazon: Nova Lite 1.0 | $0.060/1M tokens |
| 67 | EssentialAI: Rnj 1 Instruct | $0.150/1M tokens |
| 68 | Qwen: Qwen3 14B | $0.060/1M tokens |
| 69 | ByteDance: UI-TARS 7B | $0.100/1M tokens |
| 70 | Reka Flash 3 | $0.100/1M tokens |
| 71 | Qwen: Qwen3 32B | $0.080/1M tokens |
| 72 | Qwen: Qwen3.5-Flash | $0.070/1M tokens |
| 73 | Qwen: Qwen3 Coder 30B A3B Instruct | $0.070/1M tokens |
| 74 | Baidu: ERNIE 4.5 21B A3B | $0.070/1M tokens |
| 75 | Baidu: ERNIE 4.5 21B A3B Thinking | $0.070/1M tokens |
| 76 | Meta: Llama Guard 4 12B | $0.180/1M tokens |
| 77 | Arcee AI: Spotlight | $0.180/1M tokens |
| 78 | Qwen: Qwen3 30B A3B | $0.080/1M tokens |
| 79 | Google: Gemini 2.0 Flash Lite | $0.080/1M tokenscachePricing.cacheDiscount |
| 80 | Meta: Llama 4 Scout | $0.080/1M tokens |
| 81 | OpenAI: gpt-oss-safeguard-20b | $0.080/1M tokenscachePricing.cacheDiscount |
| 82 | ByteDance Seed: Seed 1.6 Flash | $0.080/1M tokens |
| 83 | Xiaomi: MiMo-V2-Flash | $0.090/1M tokens |
| 84 | Google: Gemma 4 26B A4B | $0.060/1M tokenscachePricing.cacheDiscount |
| 85 | Meta: Llama 3.2 3B Instruct | $0.050/1M tokens |
| 86 | Qwen: Qwen3 30B A3B Instruct 2507 | $0.090/1M tokens |
| 87 | Mistral: Devstral Small 1.1 | $0.100/1M tokens |
| 88 | Mistral: Ministral 3 14B 2512 | $0.200/1M tokens |
| 89 | Mistral: Mistral Small Creative | $0.100/1M tokens |
| 90 | Mistral: Voxtral Small 24B 2507 | $0.100/1M tokens |
| 91 | StepFun: Step 3.5 Flash | $0.100/1M tokens |
| 92 | DeepSeek: DeepSeek V4 Flash | $0.140/1M tokens |
| 93 | Meta: Llama 3.3 70B Instruct | $0.100/1M tokens |
| 94 | OpenAI: GPT-5 Nano | $0.050/1M tokenscachePricing.cacheDiscount |
| 95 | Qwen: Qwen3 8B | $0.050/1M tokens |
| 96 | Z.ai: GLM 4.7 Flash | $0.060/1M tokens |
| 97 | Qwen: Qwen3 30B A3B Thinking 2507 | $0.080/1M tokens |
| 98 | Google: Gemini 2.0 Flash | $0.100/1M tokenscachePricing.cacheDiscount |
| 99 | Google: Gemini 2.5 Flash Lite | $0.100/1M tokenscachePricing.cacheDiscount |
| 100 | Google: Gemini 2.5 Flash Lite Preview 09-2025 | $0.100/1M tokenscachePricing.cacheDiscount |
| 101 | Meta: Llama 3.2 11B Vision Instruct | $0.250/1M tokens |
| 102 | OpenAI: GPT-4.1 Nano | $0.100/1M tokenscachePricing.cacheDiscount |
| 103 | ByteDance Seed: Seed-2.0-Mini | $0.100/1M tokens |
| 104 | NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | $0.100/1M tokens |
| 105 | Google: Gemma 4 31B | $0.130/1M tokenscachePricing.cacheDiscount |
| 106 | Llama Guard 3 8B | $0.480/1M tokens |
| 107 | Qwen2.5 72B Instruct | $0.120/1M tokens |
| 108 | Qwen: Qwen3 VL 32B Instruct | $0.100/1M tokens |
| 109 | Nous: Hermes 4 70B | $0.130/1M tokens |
| 110 | NVIDIA: Nemotron 3 Super | $0.090/1M tokens |
| 111 | Tongyi DeepResearch 30B A3B | $0.090/1M tokens |
| 112 | Qwen: Qwen VL Plus | $0.140/1M tokens |
| 113 | DeepSeek: R1 Distill Qwen 32B | $0.290/1M tokens |
| 114 | Qwen: Qwen3 VL 8B Instruct | $0.080/1M tokens |
| 115 | Arcee AI: Trinity Large Preview | $0.150/1M tokens |
| 116 | Nous: Hermes 3 70B Instruct | $0.300/1M tokens |
| 117 | TheDrummer: Rocinante 12B | $0.170/1M tokens |
| 118 | DeepSeek: DeepSeek V3.2 | $0.250/1M tokens |
| 119 | Nex AGI: DeepSeek V3.1 Nex N1 | $0.140/1M tokens |
| 120 | AllenAI: Olmo 3 32B Think | $0.150/1M tokens |
| 121 | Qwen: Qwen3 VL 30B A3B Instruct | $0.130/1M tokens |
| 122 | DeepSeek: DeepSeek V3.2 Exp | $0.270/1M tokens |
| 123 | xAI: Grok 4 Fast | $0.200/1M tokens |
| 124 | xAI: Grok 4.1 Fast | $0.200/1M tokens |
| 125 | Baidu: ERNIE 4.5 VL 28B A3B | $0.140/1M tokens |
| 126 | Tencent: Hunyuan A13B Instruct | $0.140/1M tokens |
| 127 | Qwen: QwQ 32B | $0.150/1M tokens |
| 128 | OpenAI: GPT-4o-mini | $0.150/1M tokenscachePricing.cacheDiscount |
| 129 | Meta: Llama 4 Maverick | $0.150/1M tokens |
| 130 | Mistral: Mistral Small 4 | $0.150/1M tokens |
| 131 | OpenAI: GPT-4o-mini (2024-07-18) | $0.150/1M tokenscachePricing.cacheDiscount |
| 132 | OpenAI: GPT-4o-mini Search Preview | $0.150/1M tokenscachePricing.cacheDiscount |
| 133 | Cohere: Command R (08-2024) | $0.150/1M tokens |
| 134 | Upstage: Solar Pro 3 | $0.150/1M tokens |
| 135 | xAI: Grok 3 Mini Beta | $0.300/1M tokens |
| 136 | Meta: Llama 3.1 70B Instruct | $0.400/1M tokens |
| 137 | Mistral: Saba | $0.200/1M tokens |
| 138 | xAI: Grok 3 Mini | $0.300/1M tokens |
| 139 | AllenAI: Olmo 3.1 32B Instruct | $0.200/1M tokens |
| 140 | NVIDIA: Nemotron Nano 12B 2 VL | $0.200/1M tokens |
| 141 | TheDrummer: Cydonia 24B V4.1 | $0.300/1M tokens |
| 142 | TheDrummer: UnslopNemo 12B | $0.400/1M tokens |
| 143 | Qwen: Qwen3 Next 80B A3B Thinking | $0.100/1M tokens |
| 144 | DeepSeek: DeepSeek V3.1 | $0.150/1M tokens |
| 145 | Mistral: Mistral Small 3.1 24B | $0.350/1M tokens |
| 146 | Qwen: Qwen3 Coder Next | $0.150/1M tokens |
| 147 | DeepSeek: DeepSeek V3 0324 | $0.200/1M tokens |
| 148 | Z.ai: GLM 4.5 Air | $0.130/1M tokens |
| 149 | DeepSeek: DeepSeek V3.1 Terminus | $0.210/1M tokens |
| 150 | Inception: Mercury 2 | $0.250/1M tokens |
| 151 | Qwen: Qwen2.5 VL 72B Instruct | $0.250/1M tokens |
| 152 | Qwen: Qwen Plus 0728 | $0.260/1M tokens |
| 153 | Qwen: Qwen Plus 0728 (thinking) | $0.260/1M tokens |
| 154 | Qwen: Qwen-Plus | $0.260/1M tokens |
| 155 | Arcee AI: Trinity Large Thinking | $0.220/1M tokens |
| 156 | Mistral: Mixtral 8x7B Instruct | $0.540/1M tokens |
| 157 | Qwen: Qwen3 VL 235B A22B Instruct | $0.200/1M tokens |
| 158 | ReMM SLERP 13B | $0.450/1M tokens |
| 159 | Qwen: Qwen3 Coder Flash | $0.200/1M tokens |
| 160 | Qwen: Qwen3 Next 80B A3B Instruct | $0.090/1M tokens |
| 161 | Mistral: Codestral 2508 | $0.300/1M tokens |
| 162 | Z.ai: GLM 4.6V | $0.300/1M tokens |
| 163 | DeepSeek: DeepSeek V3 | $0.320/1M tokens |
| 164 | Qwen: Qwen3 Coder 480B A35B | $0.220/1M tokens |
| 165 | MiniMax: MiniMax M2.1 | $0.290/1M tokens |
| 166 | WizardLM-2 8x22B | $0.620/1M tokens |
| 167 | Meta: Llama 3 70B Instruct | $0.510/1M tokens |
| 168 | MiniMax: MiniMax M2 | $0.260/1M tokens |
| 169 | MiniMax: MiniMax M2.5 | $0.150/1M tokens |
| 170 | Google: Gemma 2 27B | $0.650/1M tokenscachePricing.cacheDiscount |
| 171 | Arcee AI: Coder Large | $0.500/1M tokens |
| 172 | MiniMax: MiniMax-01 | $0.200/1M tokens |
| 173 | Prime Intellect: INTELLECT-3 | $0.200/1M tokens |
| 174 | TheDrummer: Skyfall 36B V2 | $0.550/1M tokens |
| 175 | Baidu: ERNIE 4.5 300B A47B | $0.280/1M tokens |
| 176 | Sao10K: Llama 3.3 Euryale 70B | $0.650/1M tokens |
| 177 | TNG: DeepSeek R1T2 Chimera | $0.300/1M tokens |
| 178 | OpenAI: GPT-5.4 Nano | $0.200/1M tokenscachePricing.cacheDiscount |
| 179 | Qwen: Qwen3.5-35B-A3B | $0.160/1M tokens |
| 180 | Qwen: Qwen3 VL 8B Thinking | $0.120/1M tokens |
| 181 | Anthropic: Claude 3 Haiku | $0.250/1M tokenscachePricing.cacheDiscount |
| 182 | DeepSeek: R1 Distill Llama 70B | $0.700/1M tokens |
| 183 | Kwaipilot: KAT-Coder-Pro V2 | $0.300/1M tokens |
| 184 | MiniMax: MiniMax M2-her | $0.300/1M tokens |
| 185 | MiniMax: MiniMax M2.7 | $0.300/1M tokens |
| 186 | DeepSeek: DeepSeek V3.2 Speciale | $0.400/1M tokens |
| 187 | Qwen: Qwen3 235B A22B Thinking 2507 | $0.150/1M tokens |
| 188 | Qwen2.5 Coder 32B Instruct | $0.660/1M tokens |
| 189 | Baidu: ERNIE 4.5 VL 424B A47B | $0.420/1M tokens |
| 190 | Qwen: Qwen3 VL 30B A3B Thinking | $0.130/1M tokens |
| 191 | xAI: Grok Code Fast 1 | $0.200/1M tokens |
| 192 | Sao10K: Llama 3.1 Euryale 70B v2.2 | $0.850/1M tokens |
| 193 | Google: Gemini 3.1 Flash Lite Preview | $0.250/1M tokenscachePricing.cacheDiscount |
| 194 | Mancer: Weaver (alpha) | $0.750/1M tokens |
| 195 | Qwen: Qwen3.5-27B | $0.200/1M tokens |
| 196 | Qwen: Qwen3.5 Plus 2026-02-15 | $0.260/1M tokens |
| 197 | Arcee AI: Virtuoso Large | $0.750/1M tokens |
| 198 | OpenAI: GPT-4.1 Mini | $0.400/1M tokenscachePricing.cacheDiscount |
| 199 | Mistral: Mistral Large 3 2512 | $0.500/1M tokens |
| 200 | OpenAI: GPT-3.5 Turbo | $0.500/1M tokenscachePricing.cacheDiscount |
| 201 | AlfredPros: CodeLLaMa 7B Instruct Solidity | $0.800/1M tokens |
| 202 | Morph: Morph V3 Fast | $0.800/1M tokens |
| 203 | Nous: Hermes 3 405B Instruct | $1.00/1M tokens |
| 204 | Perplexity: Sonar | $1.00/1M tokens |
| 205 | AionLabs: Aion-1.0-Mini | $0.700/1M tokens |
| 206 | Relace: Relace Apply 3 | $0.850/1M tokens |
| 207 | Z.ai: GLM 4.7 | $0.380/1M tokens |
| 208 | OpenAI: GPT-5 Mini | $0.250/1M tokenscachePricing.cacheDiscount |
| 209 | OpenAI: GPT-5.1-Codex-Mini | $0.250/1M tokenscachePricing.cacheDiscount |
| 210 | ByteDance Seed: Seed 1.6 | $0.250/1M tokens |
| 211 | ByteDance Seed: Seed-2.0-Lite | $0.250/1M tokens |
| 212 | Qwen: Qwen3 235B A22B | $0.450/1M tokens |
| 213 | Qwen: Qwen3.6 Plus | $0.330/1M tokens |
| 214 | Z.ai: GLM 4.6 | $0.390/1M tokens |
| 215 | Qwen: Qwen3.5-122B-A10B | $0.260/1M tokens |
| 216 | Mistral: Devstral 2 2512 | $0.400/1M tokens |
| 217 | Mistral: Devstral Medium | $0.400/1M tokens |
| 218 | Mistral: Mistral Medium 3 | $0.400/1M tokens |
| 219 | Mistral: Mistral Medium 3.1 | $0.400/1M tokens |
| 220 | MoonshotAI: Kimi K2 0905 | $0.400/1M tokens |
| 221 | NVIDIA: Llama 3.1 Nemotron 70B Instruct | $1.20/1M tokens |
| 222 | Xiaomi: MiMo-V2-Omni | $0.400/1M tokens |
| 223 | Xiaomi: MiMo-V2.5 | $0.400/1M tokens |
| 224 | Z.ai: GLM 4.5V | $0.600/1M tokens |
| 225 | AionLabs: Aion-2.0 | $0.800/1M tokens |
| 226 | AionLabs: Aion-RP 1.0 (8B) | $0.800/1M tokens |
| 227 | MoonshotAI: Kimi K2.5 | $0.440/1M tokens |
| 228 | Deep Cogito: Cogito v2.1 671B | $1.25/1M tokens |
| 229 | MiniMax: MiniMax M1 | $0.400/1M tokens |
| 230 | Qwen: Qwen VL Max | $0.520/1M tokens |
| 231 | DeepSeek: R1 0528 | $0.500/1M tokens |
| 232 | Z.ai: GLM 5 | $0.600/1M tokens |
| 233 | Qwen: Qwen3.5 397B A17B | $0.390/1M tokens |
| 234 | Google: Gemini 2.5 Flash | $0.300/1M tokenscachePricing.cacheDiscount |
| 235 | Google: Nano Banana (Gemini 2.5 Flash Image) | $0.300/1M tokenscachePricing.cacheDiscount |
| 236 | Amazon: Nova 2 Lite | $0.300/1M tokens |
| 237 | Morph: Morph V3 Large | $0.900/1M tokens |
| 238 | Z.ai: GLM 4.5 | $0.600/1M tokens |
| 239 | Qwen: Qwen3 VL 235B A22B Thinking | $0.260/1M tokens |
| 240 | MoonshotAI: Kimi K2 0711 | $0.570/1M tokens |
| 241 | Sao10k: Llama 3 Euryale 70B v2.1 | $1.48/1M tokens |
| 242 | OpenAI: GPT Audio Mini | $0.600/1M tokenscachePricing.cacheDiscount |
| 243 | OpenAI: GPT-3.5 Turbo (older v0613) | $1.00/1M tokenscachePricing.cacheDiscount |
| 244 | MoonshotAI: Kimi K2 Thinking | $0.600/1M tokens |
| 245 | DeepSeek: R1 | $0.700/1M tokens |
| 246 | Google: Gemini 3 Flash Preview | $0.500/1M tokenscachePricing.cacheDiscount |
| 247 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.500/1M tokenscachePricing.cacheDiscount |
| 248 | OpenAI: GPT-3.5 Turbo Instruct | $1.50/1M tokenscachePricing.cacheDiscount |
| 249 | Qwen: Qwen3 Coder Plus | $0.650/1M tokens |
| 250 | Amazon: Nova Pro 1.0 | $0.800/1M tokens |
| 251 | Nous: Hermes 4 405B | $1.00/1M tokens |
| 252 | Relace: Relace Search | $1.00/1M tokens |
| 253 | Xiaomi: MiMo-V2-Pro | $1.00/1M tokens |
| 254 | Xiaomi: MiMo-V2.5-Pro | $1.00/1M tokens |
| 255 | Arcee AI: Maestro Reasoning | $0.900/1M tokens |
| 256 | Switchpoint Router | $0.850/1M tokens |
| 257 | OpenAI: GPT-5 Image Mini | $2.50/1M tokenscachePricing.cacheDiscount |
| 258 | Z.ai: GLM 5.1 | $1.05/1M tokens |
| 259 | Qwen: Qwen3 Max | $0.780/1M tokens |
| 260 | Qwen: Qwen3 Max Thinking | $0.780/1M tokens |
| 261 | Anthropic: Claude 3.5 Haiku | $0.800/1M tokenscachePricing.cacheDiscount |
| 262 | Qwen: Qwen-Max | $1.04/1M tokens |
| 263 | Z.ai: GLM 5 Turbo | $1.20/1M tokens |
| 264 | Z.ai: GLM 5V Turbo | $1.20/1M tokens |
| 265 | DeepSeek: DeepSeek V4 Pro | $1.74/1M tokens |
| 266 | OpenAI: GPT-5.4 Mini | $0.750/1M tokenscachePricing.cacheDiscount |
| 267 | MoonshotAI: Kimi K2.6 | $0.740/1M tokens |
| 268 | OpenAI: o3 Mini | $1.10/1M tokenscachePricing.cacheDiscount |
| 269 | OpenAI: o3 Mini High | $1.10/1M tokenscachePricing.cacheDiscount |
| 270 | OpenAI: o4 Mini | $1.10/1M tokenscachePricing.cacheDiscount |
| 271 | OpenAI: o4 Mini High | $1.10/1M tokenscachePricing.cacheDiscount |
| 272 | Anthropic: Claude Haiku 4.5 | $1.00/1M tokenscachePricing.cacheDiscount |
| 273 | Sao10K: Llama 3.1 70B Hanami x1 | $3.00/1M tokens |
| 274 | Writer: Palmyra X5 | $0.600/1M tokens |
| 275 | OpenAI: GPT-3.5 Turbo 16k | $3.00/1M tokenscachePricing.cacheDiscount |
| 276 | Mistral Large 2411 | $2.00/1M tokens |
| 277 | Mistral Large | $2.00/1M tokens |
| 278 | Mistral Large 2407 | $2.00/1M tokens |
| 279 | Mistral: Mixtral 8x22B Instruct | $2.00/1M tokens |
| 280 | Mistral: Pixtral Large 2411 | $2.00/1M tokens |
| 281 | xAI: Grok 4.20 | $2.00/1M tokens |
| 282 | xAI: Grok 4.20 Multi-Agent | $2.00/1M tokens |
| 283 | Magnum v4 72B | $3.00/1M tokens |
| 284 | OpenAI: GPT-4.1 | $2.00/1M tokenscachePricing.cacheDiscount |
| 285 | OpenAI: o3 | $2.00/1M tokenscachePricing.cacheDiscount |
| 286 | OpenAI: o4 Mini Deep Research | $2.00/1M tokenscachePricing.cacheDiscount |
| 287 | AI21: Jamba Large 1.7 | $2.00/1M tokens |
| 288 | Perplexity: Sonar Deep Research | $2.00/1M tokens |
| 289 | Perplexity: Sonar Reasoning Pro | $2.00/1M tokens |
| 290 | Google: Gemini 2.5 Pro Preview 06-05 | $1.25/1M tokenscachePricing.cacheDiscount |
| 291 | Google: Gemini 2.5 Pro | $1.25/1M tokenscachePricing.cacheDiscount |
| 292 | Google: Gemini 2.5 Pro Preview 05-06 | $1.25/1M tokenscachePricing.cacheDiscount |
| 293 | OpenAI: GPT-5 | $1.25/1M tokenscachePricing.cacheDiscount |
| 294 | OpenAI: GPT-5 Chat | $1.25/1M tokenscachePricing.cacheDiscount |
| 295 | OpenAI: GPT-5 Codex | $1.25/1M tokenscachePricing.cacheDiscount |
| 296 | OpenAI: GPT-5.1 | $1.25/1M tokenscachePricing.cacheDiscount |
| 297 | OpenAI: GPT-5.1 Chat | $1.25/1M tokenscachePricing.cacheDiscount |
| 298 | OpenAI: GPT-5.1-Codex | $1.25/1M tokenscachePricing.cacheDiscount |
| 299 | OpenAI: GPT-5.1-Codex-Max | $1.25/1M tokenscachePricing.cacheDiscount |
| 300 | Goliath 120B | $3.75/1M tokens |
| 301 | AionLabs: Aion-1.0 | $4.00/1M tokens |
| 302 | OpenAI: GPT-4o | $2.50/1M tokenscachePricing.cacheDiscount |
| 303 | Cohere: Command A | $2.50/1M tokens |
| 304 | OpenAI: GPT Audio | $2.50/1M tokenscachePricing.cacheDiscount |
| 305 | OpenAI: GPT-4o (2024-08-06) | $2.50/1M tokenscachePricing.cacheDiscount |
| 306 | OpenAI: GPT-4o (2024-11-20) | $2.50/1M tokenscachePricing.cacheDiscount |
| 307 | OpenAI: GPT-4o Audio | $2.50/1M tokenscachePricing.cacheDiscount |
| 308 | OpenAI: GPT-4o Search Preview | $2.50/1M tokenscachePricing.cacheDiscount |
| 309 | Cohere: Command R+ (08-2024) | $2.50/1M tokens |
| 310 | Inflection: Inflection 3 Pi | $2.50/1M tokens |
| 311 | Inflection: Inflection 3 Productivity | $2.50/1M tokens |
| 312 | Google: Gemini 3.1 Pro Preview | $2.00/1M tokenscachePricing.cacheDiscount |
| 313 | Google: Gemini 3.1 Pro Preview Custom Tools | $2.00/1M tokenscachePricing.cacheDiscount |
| 314 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00/1M tokenscachePricing.cacheDiscount |
| 315 | Amazon: Nova Premier 1.0 | $2.50/1M tokens |
| 316 | OpenAI: GPT-5.2 | $1.75/1M tokenscachePricing.cacheDiscount |
| 317 | OpenAI: GPT-5.2 Chat | $1.75/1M tokenscachePricing.cacheDiscount |
| 318 | OpenAI: GPT-5.2-Codex | $1.75/1M tokenscachePricing.cacheDiscount |
| 319 | OpenAI: GPT-5.3 Chat | $1.75/1M tokenscachePricing.cacheDiscount |
| 320 | OpenAI: GPT-5.3-Codex | $1.75/1M tokenscachePricing.cacheDiscount |
| 321 | OpenAI: GPT-5.4 | $2.50/1M tokenscachePricing.cacheDiscount |
| 322 | Anthropic: Claude Sonnet 4 | $3.00/1M tokenscachePricing.cacheDiscount |
| 323 | Anthropic: Claude 3.7 Sonnet | $3.00/1M tokenscachePricing.cacheDiscount |
| 324 | Anthropic: Claude 3.7 Sonnet (thinking) | $3.00/1M tokenscachePricing.cacheDiscount |
| 325 | Anthropic: Claude Sonnet 4.5 | $3.00/1M tokenscachePricing.cacheDiscount |
| 326 | Anthropic: Claude Sonnet 4.6 | $3.00/1M tokenscachePricing.cacheDiscount |
| 327 | xAI: Grok 3 | $3.00/1M tokens |
| 328 | xAI: Grok 3 Beta | $3.00/1M tokens |
| 329 | xAI: Grok 4 | $3.00/1M tokens |
| 330 | Perplexity: Sonar Pro | $3.00/1M tokens |
| 331 | Perplexity: Sonar Pro Search | $3.00/1M tokens |
| 332 | OpenAI: GPT-4o (2024-05-13) | $5.00/1M tokenscachePricing.cacheDiscount |
| 333 | OpenAI: GPT-5 Image | $10.00/1M tokenscachePricing.cacheDiscount |
| 334 | OpenAI: GPT-5.4 Image 2 | $8.00/1M tokenscachePricing.cacheDiscount |
| 335 | Anthropic: Claude Opus 4.5 | $5.00/1M tokenscachePricing.cacheDiscount |
| 336 | Anthropic: Claude Opus 4.6 | $5.00/1M tokenscachePricing.cacheDiscount |
| 337 | Anthropic: Claude Opus 4.7 | $5.00/1M tokenscachePricing.cacheDiscount |
| 338 | Anthropic: Claude Opus Latest | $5.00/1M tokens |
| 339 | OpenAI: GPT-4 Turbo | $10.00/1M tokenscachePricing.cacheDiscount |
| 340 | OpenAI: GPT-4 Turbo (older v1106) | $10.00/1M tokenscachePricing.cacheDiscount |
| 341 | OpenAI: GPT-4 Turbo Preview | $10.00/1M tokenscachePricing.cacheDiscount |
| 342 | OpenAI: o3 Deep Research | $10.00/1M tokenscachePricing.cacheDiscount |
| 343 | OpenAI: o1 | $15.00/1M tokenscachePricing.cacheDiscount |
| 344 | Anthropic: Claude Opus 4 | $15.00/1M tokenscachePricing.cacheDiscount |
| 345 | Anthropic: Claude Opus 4.1 | $15.00/1M tokenscachePricing.cacheDiscount |
| 346 | OpenAI: GPT-4 | $30.00/1M tokenscachePricing.cacheDiscount |
| 347 | OpenAI: GPT-4 (older v0314) | $30.00/1M tokenscachePricing.cacheDiscount |
| 348 | OpenAI: o3 Pro | $20.00/1M tokenscachePricing.cacheDiscount |
| 349 | OpenAI: GPT-5 Pro | $15.00/1M tokenscachePricing.cacheDiscount |
| 350 | Anthropic: Claude Opus 4.6 (Fast) | $30.00/1M tokenscachePricing.cacheDiscount |
| 351 | OpenAI: GPT-5.2 Pro | $21.00/1M tokenscachePricing.cacheDiscount |
| 352 | OpenAI: GPT-5.4 Pro | $30.00/1M tokenscachePricing.cacheDiscount |
| 353 | OpenAI: o1-pro | $150.00/1M tokenscachePricing.cacheDiscount |
Last updated: April 24, 2026