Advertisement
Compare major AI providers by model count, pricing, and free tiers to find the best service.
| Provider | Models | Min Input Price | Free Models |
|---|---|---|---|
| OpenAI | 62 | Free | 2 |
| Qwen | 49 | Free | 2 |
| 28 | Free | 4 | |
| Mistral AI | 19 | $0.02 | 0 |
| Anthropic | 15 | $0.25 | 0 |
| Meta | 12 | Free | 2 |
| DeepSeek | 11 | $0.09 | 0 |
| nvidia | 11 | Free | 7 |
| z-ai | 11 | $0.06 | 0 |
| minimax | 8 | $0.15 | 0 |
| openrouter | 6 | Free | 6 |
| moonshotai | 6 | $0.38 | 0 |
| Cohere | 5 | Free | 1 |
| Amazon | 5 | $0.04 | 0 |
| nousresearch | 5 | Free | 1 |
62
models
15
models
62
models
28
models
15
models
28
models
62
models
11
models
Use our comparison tool to compare up to 3 models side by side.
15
models
11
models