Advertisement
Compare major AI providers by model count, pricing, and free tiers to find the best service.
| Provider | Models | Min Input Price | Free Models |
|---|---|---|---|
| OpenAI | 65 | Free | 2 |
| Qwen | 51 | Free | 2 |
| 26 | Free | 4 | |
| Mistral AI | 25 | $0.02 | 0 |
| Anthropic | 14 | $0.25 | 0 |
| Meta | 14 | Free | 2 |
| DeepSeek | 13 | $0.14 | 0 |
| z-ai | 13 | Free | 1 |
| x-ai | 11 | $0.20 | 0 |
| nvidia | 11 | Free | 5 |
| minimax | 8 | Free | 1 |
| arcee-ai | 7 | $0.05 | 0 |
| baidu | 7 | Free | 2 |
| nousresearch | 6 | Free | 1 |
| Amazon | 5 | $0.04 | 0 |
65
models
14
models
65
models
26
models
14
models
26
models
65
models
13
models
Use our comparison tool to compare up to 3 models side by side.
14
models
13
models